Live list
Which natural disasters are happening now?
As of , the time of GDACS's newest update, the Global Disaster Alert and Coordination System lists 158 current events that are not earthquakes: 1 with an Orange alert, 0 with a Red alert and the rest Green. 59 more are no longer current, with an end date in the 7 days before.
Data: GDACS, the Global Disaster Alert and Coordination System of the United Nations and the European Commission. GDACS says its information is purely indicative and should not be used for any decision making without alternate sources.
What this means
- 1 current event has an Orange or Red alert from GDACS: Tropical Cyclone AKVAN-26 (Orange).
- 4 more events with an Orange or Red alert are no longer current, with an end date in the 7 days before the data time.
- Wildfires are the most listed type among current events: 145 of 158 (92 percent).
- The place GDACS names most often among current events is Australia, in 47 events (the names are as GDACS writes them).
- 158 events are current, and 59 more are no longer current, with an end date in the 7 days before the data time.
- Current events on this page: 158, against 158 in the previous build of this page (data as of 19 November 2026, 11:03 UTC), about the same.
- 158Current events, earthquakes left out
- 1Current events with an Orange alert
- 0Current events with a Red alert
- 59No longer current, end date in the last 7 days
More live pages: earthquakes in the last 24 hours, active tropical storms (NHC), satellite fire detections today, the Starlink tracker, the next rocket launches, every live number right now.
Events by type and alert level
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 0 | 1 | 1 | 2 |
| Flood | 0 | 0 | 11 | 11 |
| Wildfire | 0 | 0 | 145 | 145 |
| Drought | 0 | 0 | 0 | 0 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 0 | 1 | 157 | 158 |
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 0 | 0 | 0 | 0 |
| Flood | 0 | 0 | 2 | 2 |
| Wildfire | 0 | 0 | 44 | 44 |
| Drought | 0 | 4 | 9 | 13 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 0 | 4 | 55 | 59 |
Events with an Orange or Red alert
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Tropical cyclone | Tropical Cyclone AKVAN-26 | Orange | India | 16 Nov 2026 | 19 Nov 2026 | Current | Tropical Storm (maximum wind speed of 83 km/h) | GDACS report |
| Drought | Drought in Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine | Orange | Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine | 21 Dec 2025 | 17 Nov 2026 | No longer current | Medium impact for agricultural drought in 1121702 km2 | GDACS report |
| Drought | Drought in Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | Orange | Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | 21 Sept 2022 | 17 Nov 2026 | No longer current | Medium impact for agricultural drought in 1683760 km2 | GDACS report |
| Drought | Drought in Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | Orange | Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | 21 Apr 2026 | 17 Nov 2026 | No longer current | Medium impact for agricultural drought in 728311 km2 | GDACS report |
| Drought | Drought in Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | Orange | Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | 21 May 2026 | 17 Nov 2026 | No longer current | Medium impact for agricultural drought in 1435673 km2 | GDACS report |
Map of the events
Events with a Green alert, by type
Tropical cyclones: 1
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Tropical cyclone | Tropical Cyclone XAVIER-26 | Green | Cook Islands, American Samoa | 15 Nov 2026 | 19 Nov 2026 | Current | Hurricane/Typhoon > 74 mph (maximum wind speed of 241 km/h) | GDACS report |
Floods: 13
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Flood | Flood in Indonesia | Green | Indonesia | 24 Oct 2026 | 20 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Brazil | Green | Brazil | 1 Oct 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Croatia | Green | Croatia | 12 Nov 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Malaysia | Green | Malaysia | 15 Oct 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Peru | Green | Peru | 26 Oct 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Dominican Republic | Green | Dominican Republic | 6 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in South Africa | Green | South Africa | 15 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Spain | Green | Spain | 15 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Argentina | Green | Argentina | 8 Nov 2026 | 16 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in France | Green | France | 4 Nov 2026 | 16 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Italy | Green | Italy | 7 Oct 2026 | 16 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Kenya | Green | Kenya | 13 Nov 2026 | 15 Nov 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Ecuador | Green | Ecuador | 15 Sept 2026 | 14 Nov 2026 | No longer current | Magnitude 0 | GDACS report |
Wildfires: 189
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 24935 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 19518 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 15922 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 4 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6861 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 9734 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 7 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 43206 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 18142 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10239 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6431 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6925 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6858 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 17 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 8082 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 18052 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 7006 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5573 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5462 ha | GDACS report |
| Wildfire | Forest fires in Benin, Niger, Burkina Faso | Green | Benin, Niger, Burkina Faso | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10260 ha | GDACS report |
| Wildfire | Forest fires in Benin, Niger, Burkina Faso | Green | Benin, Niger, Burkina Faso | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6614 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 10 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6177 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 12485 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 39147 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6680 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 9200 ha | GDACS report |
| Wildfire | Forest fires in Togo, Benin, Burkina Faso | Green | Togo, Benin, Burkina Faso | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10409 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 5 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 20243 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 18781 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 11401 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 20798 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 13238 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 15779 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6448 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5774 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6877 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6504 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 15537 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7627 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5393 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 11 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 8298 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 10427 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 17 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5194 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 8452 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6017 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 5 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5170 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6640 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6000 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5651 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6579 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 18213 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, Chad | Green | Central African Republic, Chad | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 9590 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, South Sudan, Sudan | Green | Central African Republic, South Sudan, Sudan | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 10924 ha | GDACS report |
| Wildfire | Forest fires in Ethiopia, Sudan | Green | Ethiopia, Sudan | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7291 ha | GDACS report |
| Wildfire | Forest fires in Ghana, Burkina Faso | Green | Ghana, Burkina Faso | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5117 ha | GDACS report |
| Wildfire | Forest fires in Guyana | Green | Guyana | 3 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7247 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 4 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 15790 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7296 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 3 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 12711 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 10768 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5288 ha | GDACS report |
| Wildfire | Forest fires in Niger, Burkina Faso | Green | Niger, Burkina Faso | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5947 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7098 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6595 ha | GDACS report |
| Wildfire | Forest fires in South Africa | Green | South Africa | 17 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5684 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 4 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 48470 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 5 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 11220 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6526 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 36784 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 9214 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 25020 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7590 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 9041 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6561 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 9 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5132 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5828 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6207 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 8173 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 9719 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 8 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5718 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5631 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 21848 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5169 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 3 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 20652 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 2 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 15080 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 10 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10462 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10076 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 9418 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 11 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 9929 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5361 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 11589 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10598 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5881 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6098 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5900 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5306 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6079 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5939 ha | GDACS report |
| Wildfire | Forest fires in Benin | Green | Benin | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5149 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 12064 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 12 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5910 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 2 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10492 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6785 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5327 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 8463 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, South Sudan, Sudan | Green | Central African Republic, South Sudan, Sudan | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6302 ha | GDACS report |
| Wildfire | Forest fires in Chad | Green | Chad | 11 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6707 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 11 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10500 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 12 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6741 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 6 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5897 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 11913 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 11048 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 7 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5242 ha | GDACS report |
| Wildfire | Forest fires in South Sudan, Sudan | Green | South Sudan, Sudan | 7 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 7731 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 8 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5968 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 6 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 18202 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 11 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 11920 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10123 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 1 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 49168 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 4 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 34594 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 25978 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 1 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 7847 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 19999 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 1 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 13350 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 14926 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 10 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 8204 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 14 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 6975 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 12 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 6153 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 5457 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, Chad | Green | Central African Republic, Chad | 9 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 7492 ha | GDACS report |
| Wildfire | Forest fires in Chad, Central African Republic | Green | Chad, Central African Republic | 6 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 5675 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 5 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 5322 ha | GDACS report |
| Wildfire | Forest fires in Niger, Burkina Faso | Green | Niger, Burkina Faso | 14 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 7187 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 13 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 7620 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 15622 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 6922 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 9049 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 9 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 9158 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 5850 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 7 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 44522 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 9 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 7426 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 9 Nov 2026 | 16 Nov 2026 | Current | Green impact for forestfire in 5871 ha | GDACS report |
