Tonight's sky
What is in the sky tonight in London?
As of , the time of MET Norway's forecast, the best window for looking up tonight in London is to local time, with 4 percent cloud in MET Norway's forecast. The Moon is a waxing gibbous, 83 percent lit, and is up at nightfall, sets at . Venus, Mars, Jupiter and Saturn are well placed in the dark, and 2 ISS passes are sunlit while the sky is dark. Local times are Europe/London (UTC+00:00).
Open the live sky for this place
What this means
- The night lasts 15 h 24 min, from sunset at 16:04 to sunrise at Sat 21 Nov 07:28.
- The best window is 19:00 to Sat 21 Nov 05:00: the Moon sets at Sat 21 Nov 03:18, inside the window (83 percent lit), and the cloud forecast for it averages 4 percent.
- Cloud in the best window (4 percent) is below the average for the whole night (21 percent).
- The Moon is a waxing gibbous, 83 percent lit, and is up at nightfall, sets at Sat 21 Nov 03:18.
- Venus is the brightest planet well placed in the dark tonight (magnitude -4.8), highest in the dark at Sat 21 Nov 06:44, 20 degrees up in the southeast; 3 more planets are well placed too.
- The first ISS pass that is sunlit while the sky is dark starts at 16:47 and reaches 60 degrees; 2 of tonight's 4 passes are like that.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in London?
Tonight runs from sunset at to sunrise at : 15 h 24 min. Cloud averages 21 percent over these hours, from 0 to 91 percent. The forecast is mostly clear at 17:00, then partly cloudy at 18:00, then mostly clear from 19:00 to Sat 21 Nov 04:00, then partly cloudy from Sat 21 Nov 05:00 to Sat 21 Nov 06:00, then mostly cloudy at Sat 21 Nov 07:00. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|---|---|---|---|
| 15 | 28° | 0 | ||
| 34 | 35° | 39 | ||
| 9 | 41° | 58 | Yes | |
| 13 | 44° | 55 | Yes | |
| 10 | 44° | 57 | Yes | |
| 2 | 41° | 62 | Yes | |
| 0 | 35° | 63 | Yes | |
| 0 | 28° | 63 | Yes | |
| 0 | 20° | 62 | Yes | |
| 0 | 11° | 62 | Yes | |
| 2 | 2° | 61 | Yes | |
| 6 | -6° | 94 | Yes | |
| 67 | -14° | 33 | ||
| 70 | -21° | 18 | ||
| 91 | -26° | 0 |
Where is the Moon tonight?
The Moon is a waxing gibbous and 83 percent lit at . Tonight it is up at nightfall, then sets in the west-northwest at . It is highest at , 44° up in the south. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury rises at ; while up in a dark sky it is highest at , 10° in the southeast. Venus rises at ; while up in a dark sky it is highest at , 20° in the southeast. Mars rises at ; while up in a dark sky it is highest at , 53° in the south. Jupiter rises at ; while up in a dark sky it is highest at , 52° in the south. Saturn is up at nightfall, sets at ; while up in a dark sky it is highest at , 39° in the south. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.6 | Rises at | , 10° in the southeast | No | Libra |
| Venus | -4.8 | Rises at | , 20° in the southeast | Yes | Virgo |
| Mars | 0.6 | Rises at | , 53° in the south | Yes | Leo |
| Jupiter | -2.1 | Rises at | , 52° in the south | Yes | Leo |
| Saturn | 0.5 | Up at nightfall, sets at | , 39° in the south | Yes | Cetus |
What does the sky look like at 00:00?
Figures drawn: Auriga, Orion, Canis Minor, Taurus, Gemini, Cygnus, Ursa Major, Perseus, Ursa Minor, Aries, Cetus and Andromeda. Brightest named stars up: Sirius, Vega, Capella, Rigel, Procyon, Betelgeuse, Aldebaran, Pollux, Deneb, Regulus and Adhara.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Moon | Moon | 28° | west-southwest |
| Mars | Planet | 10° | east |
| Jupiter | Planet | 11° | east |
| Saturn | Planet | 24° | west-southwest |
| Mirfak | Star, magnitude 1.8 | 84° | west-southwest |
| Almaaz | Star, magnitude 3.0 | 77° | east-southeast |
| Algol | Star, magnitude 2.1 | 76° | southwest |
| Capella | Star, magnitude 0.1 | 76° | east-southeast |
| Haedus | Star, magnitude 3.2 | 75° | southeast |
| Segin | Star, magnitude 3.3 | 70° | northwest |
| Menkalinan | Star, magnitude 1.9 | 69° | east |
| Hassaleh | Star, magnitude 2.7 | 69° | southeast |
| Almach | Star, magnitude 2.1 | 68° | west-southwest |
| Ruchbah | Star, magnitude 2.7 | 67° | northwest |
| Mahasim | Star, magnitude 2.7 | 64° | east-southeast |
| Alcyone | Star, magnitude 2.9 | 63° | south |
| Achird | Star, magnitude 3.5 | 62° | west-northwest |
| Elnath | Star, magnitude 1.7 | 62° | southeast |
| Schedar | Star, magnitude 2.3 | 61° | west-northwest |
| Mothallah | Star, magnitude 3.4 | 58° | west-southwest |
| Caph | Star, magnitude 2.3 | 57° | northwest |
| Mirach | Star, magnitude 2.1 | 56° | west |
| Errai | Star, magnitude 3.2 | 55° | north-northwest |
| Hamal | Star, magnitude 2.0 | 55° | southwest |
| Aldebaran | Star, magnitude 0.9 | 54° | south-southeast |
| Tianguan | Star, magnitude 3.0 | 54° | southeast |
| Chamukuy | Star, magnitude 3.4 | 54° | south-southeast |
| Muscida | Star, magnitude 3.3 | 53° | northeast |
| Polaris | Star, magnitude 2.0 | 52° | north |
| Propus | Star, magnitude 3.3 | 51° | southeast |
| Sheratan | Star, magnitude 2.7 | 51° | southwest |
| Tejat | Star, magnitude 2.9 | 50° | east-southeast |
| Mebsuta | Star, magnitude 3.1 | 49° | east-southeast |
| Castor | Star, magnitude 1.6 | 47° | east |
| Alfirk | Star, magnitude 3.2 | 45° | north-northwest |
| Tabit | Star, magnitude 3.2 | 44° | south-southeast |
| Meissa | Star, magnitude 3.4 | 44° | south-southeast |
| Talitha | Star, magnitude 3.1 | 44° | east-northeast |
| Alhena | Star, magnitude 1.9 | 43° | east-southeast |
| Pollux | Star, magnitude 1.1 | 42° | east |
| Alpheratz | Star, magnitude 2.1 | 42° | west |
| Wasat | Star, magnitude 3.5 | 42° | east-southeast |
| Bellatrix | Star, magnitude 1.6 | 41° | south-southeast |
| Menkar | Star, magnitude 2.5 | 41° | south-southwest |
| Alderamin | Star, magnitude 2.5 | 40° | northwest |
| Betelgeuse | Star, magnitude 0.5 | 40° | southeast |
| Kaffaljidhma | Star, magnitude 3.5 | 39° | south-southwest |
| Alzirr | Star, magnitude 3.3 | 39° | southeast |
| Dubhe | Star, magnitude 1.8 | 37° | northeast |
| Kochab | Star, magnitude 2.1 | 36° | north |
| Mintaka | Star, magnitude 2.3 | 35° | south-southeast |
| Altais | Star, magnitude 3.1 | 35° | north-northwest |
| Merak | Star, magnitude 2.3 | 34° | northeast |
| Pherkad | Star, magnitude 3.0 | 34° | north |
| Alnilam | Star, magnitude 1.7 | 33° | south-southeast |
| Algenib | Star, magnitude 2.8 | 32° | west-southwest |
| Alnitak | Star, magnitude 1.7 | 32° | south-southeast |
| Cursa | Star, magnitude 2.8 | 32° | south-southeast |
| Scheat | Star, magnitude 2.4 | 31° | west |
| Tania Borealis | Star, magnitude 3.5 | 30° | east-northeast |
| Matar | Star, magnitude 2.9 | 30° | west-northwest |
| Gomeisa | Star, magnitude 2.9 | 30° | east-southeast |
| Hatysa | Star, magnitude 2.7 | 29° | south-southeast |
| Rana | Star, magnitude 3.5 | 29° | south |
| Tania Australis | Star, magnitude 3.1 | 28° | east-northeast |
| Rigel | Star, magnitude 0.2 | 28° | south-southeast |
| Aldhibah | Star, magnitude 3.2 | 28° | north |
| Megrez | Star, magnitude 3.3 | 28° | north-northeast |
| Phecda | Star, magnitude 2.4 | 27° | northeast |
| Sadalbari | Star, magnitude 3.5 | 27° | west |
| Procyon | Star, magnitude 0.4 | 25° | east-southeast |
| Zaurak | Star, magnitude 3.0 | 25° | south |
| Saiph | Star, magnitude 2.1 | 25° | south-southeast |
| Deneb | Star, magnitude 1.3 | 24° | northwest |
| Alioth | Star, magnitude 1.8 | 24° | north-northeast |
| Athebyne | Star, magnitude 2.7 | 23° | north |
| Markab | Star, magnitude 2.5 | 22° | west |
| Mizar | Star, magnitude 2.2 | 21° | north-northeast |
| Edasich | Star, magnitude 3.3 | 21° | north |
| Fawaris | Star, magnitude 2.9 | 18° | northwest |
| Sadr | Star, magnitude 2.2 | 18° | northwest |
| Arneb | Star, magnitude 2.6 | 18° | south-southeast |
| Ashlesha | Star, magnitude 3.4 | 16° | east |
| Aljanah | Star, magnitude 2.5 | 16° | northwest |
| Eltanin | Star, magnitude 2.3 | 16° | north-northwest |
| Adhafera | Star, magnitude 3.4 | 16° | east-northeast |
| Rastaban | Star, magnitude 2.8 | 16° | north-northwest |
| Nihal | Star, magnitude 2.8 | 15° | south-southeast |
| Homam | Star, magnitude 3.4 | 15° | west |
| Alkaid | Star, magnitude 1.9 | 15° | north-northeast |
| Alula Borealis | Star, magnitude 3.5 | 15° | northeast |
| Mirzam | Star, magnitude 2.0 | 14° | southeast |
| Sirius | Star, magnitude -1.4 | 13° | southeast |
| Algieba | Star, magnitude 2.0 | 12° | east-northeast |
| Subra | Star, magnitude 3.5 | 11° | east |
| Diphda | Star, magnitude 2.0 | 8° | southwest |
| Cor Caroli | Star, magnitude 2.9 | 8° | northeast |
| Regulus | Star, magnitude 1.4 | 8° | east |
| Vega | Star, magnitude 0.0 | 7° | north-northwest |
| Biham | Star, magnitude 3.5 | 7° | west |
| Enif | Star, magnitude 2.4 | 5° | west |
| Zosma | Star, magnitude 2.6 | 5° | east-northeast |
| Sulafat | Star, magnitude 3.3 | 3° | northwest |
| Furud | Star, magnitude 3.0 | 3° | south-southeast |
| Nekkar | Star, magnitude 3.5 | 3° | north |
| Sheliak | Star, magnitude 3.5 | 3° | northwest |
| Albireo | Star, magnitude 3.1 | 2° | northwest |
| Seginus | Star, magnitude 3.1 | 2° | north-northeast |
| Wezen | Star, magnitude 1.8 | 2° | southeast |
| Phact | Star, magnitude 2.7 | 2° | south-southeast |
| Nganurganity | Star, magnitude 3.5 | 1° | southeast |
| Chertan | Star, magnitude 3.3 | 1° | east-northeast |
| Sadalmelik | Star, magnitude 2.9 | 1° | west |
| Adhara | Star, magnitude 1.5 | 0° | southeast |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Perseus | 81° | southwest |
| Camelopardalis | 68° | north-northeast |
| Auriga | 67° | east-southeast |
| Cassiopeia | 64° | northwest |
| Triangulum | 62° | west-southwest |
| Aries | 55° | south-southwest |
| Andromeda | 54° | west |
| Taurus | 54° | south |
| Lynx | 50° | east-northeast |
| Cepheus | 49° | north-northwest |
| Gemini | 44° | east-southeast |
| Orion | 40° | south-southeast |
| Lacerta | 39° | west-northwest |
| Ursa Minor | 38° | north |
| Pisces | 32° | west-southwest |
| Ursa Major | 32° | northeast |
| Draco | 30° | north |
| Cancer | 28° | east |
| Canis Minor | 26° | east-southeast |
| Monoceros | 24° | southeast |
| Leo Minor | 23° | east-northeast |
| Pegasus | 22° | west |
| Cygnus | 22° | northwest |
| Cetus | 21° | southwest |
| Eridanus | 17° | south |
| Lepus | 16° | south-southeast |
| Canes Venatici | 9° | north-northeast |
| Canis Major | 8° | southeast |
| Fornax | 5° | south-southwest |
| Lyra | 5° | north-northwest |
| Leo | 5° | east-northeast |
| Vulpecula | 4° | northwest |
When does the ISS pass over London tonight?
| Rises above 10° | Highest | Drops below 10° | Sunlit while the sky is dark |
|---|---|---|---|
| , 60° in the south | Yes, to , up to 60° | ||
| , 81° in the east-northeast | Yes, to , up to 61° | ||
| , 54° in the south-southwest | No | ||
| , 15° in the southwest | No |
At the ISS climbs past 10° in the west-southwest, reaches 60° in the south at and drops below 10° in the east at ; it is sunlit in a dark sky from to , up to 60°. At the ISS climbs past 10° in the west, reaches 81° in the east-northeast at and drops below 10° in the east at ; it is sunlit in a dark sky from to , up to 61°. At the ISS climbs past 10° in the west, reaches 54° in the south-southwest at and drops below 10° in the east-southeast at ; it is not sunlit while the sky is dark. At the ISS climbs past 10° in the west-southwest, reaches 15° in the southwest at and drops below 10° in the south at ; it is not sunlit while the sky is dark. By our calculation from the element set of , 2 of the 4 passes are sunlit while the sky is dark.
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in London tonight?
to local time by our viewing score, with 4 percent cloud forecast; a score, not a promise.
What phase is the Moon tonight?
Waxing gibbous, 83 percent lit at .
Which planets are up tonight from London?
Venus (highest 20° at ), Mars (highest 53° at ), Jupiter (highest 52° at ) and Saturn (highest 39° at ).
When can I see the ISS from London tonight?
to and to , when it is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables