Tonight's sky
What is in the sky tonight in Tokyo?
As of , the time of MET Norway's forecast, the best window for looking up tonight in Tokyo is to local time, with 5 percent cloud in MET Norway's forecast. The Moon is a waxing gibbous, 80 percent lit, and is up at the start, sets at . Venus, Mars, Jupiter and Saturn are well placed in the dark, and no ISS pass is sunlit while the sky is dark. Local times are Asia/Tokyo (UTC+09:00).
Open the live sky for this place
What this means
- The night lasts 12 h 01 min, from 18:21 (the Sun was already down at the forecast time) to sunrise at Sat 21 Nov 06:22.
- The best window is 19:00 to Sat 21 Nov 05:56: the Moon sets at Sat 21 Nov 02:15, inside the window (80 percent lit), and the cloud forecast for it averages 5 percent.
- Cloud in the best window (5 percent) is above the average for the whole night (4 percent).
- The Moon is a waxing gibbous, 80 percent lit, and is up at the start, sets at Sat 21 Nov 02:15.
- Venus is the brightest planet well placed in the dark tonight (magnitude -4.8), highest in the dark at Sat 21 Nov 05:51, 25 degrees up in the southeast; 3 more planets are well placed too.
- The ISS passes 2 times tonight, first at 21:22, but never sunlit while the sky is dark, so it is in Earth's shadow or the sky is too bright.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in Tokyo?
Tonight runs from , the forecast time (the Sun had already set) to sunrise at : 12 h 01 min. Cloud averages 4 percent over these hours, from 0 to 18 percent. The forecast is mostly clear all night. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|---|---|---|---|
| 18 | 56° | 53 | Yes | |
| 10 | 58° | 58 | Yes | |
| 6 | 54° | 61 | Yes | |
| 5 | 47° | 61 | Yes | |
| 3 | 37° | 62 | Yes | |
| 5 | 26° | 61 | Yes | |
| 2 | 14° | 62 | Yes | |
| 2 | 3° | 63 | Yes | |
| 1 | -9° | 99 | Yes | |
| 0 | -20° | 100 | Yes | |
| 1 | -30° | 89 | Yes | |
| 1 | -39° | 0 |
Where is the Moon tonight?
The Moon is a waxing gibbous and 80 percent lit at . Tonight it is up at the start, then sets in the west at . It is highest at , 58° up in the south. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury rises at ; while up in a dark sky it is highest at , 12° in the east-southeast. Venus rises at ; while up in a dark sky it is highest at , 25° in the southeast. Mars rises at ; while up in a dark sky it is highest at , 68° in the south. Jupiter rises at ; while up in a dark sky it is highest at , 68° in the south. Saturn is up at the start, sets at ; while up in a dark sky it is highest at , 55° in the south. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.6 | Rises at | , 12° in the east-southeast | No | Libra |
| Venus | -4.8 | Rises at | , 25° in the southeast | Yes | Virgo |
| Mars | 0.6 | Rises at | , 68° in the south | Yes | Leo |
| Jupiter | -2.1 | Rises at | , 68° in the south | Yes | Leo |
| Saturn | 0.5 | Up at the start, sets at | , 55° in the south | Yes | Cetus |
What does the sky look like at 00:00?
Figures drawn: Canis Major, Auriga, Orion, Canis Minor, Eridanus, Taurus, Gemini, Ursa Major, Perseus, Ursa Minor, Aries and Cetus. Brightest named stars up: Sirius, Capella, Rigel, Procyon, Betelgeuse, Aldebaran, Pollux, Deneb, Regulus and Adhara.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Moon | Moon | 26° | west-southwest |
| Mars | Planet | 11° | east |
| Jupiter | Planet | 12° | east |
| Saturn | Planet | 28° | west-southwest |
| Hassaleh | Star, magnitude 2.7 | 81° | east-southeast |
| Haedus | Star, magnitude 3.2 | 79° | east-northeast |
| Almaaz | Star, magnitude 3.0 | 78° | northeast |
| Alcyone | Star, magnitude 2.9 | 77° | south-southwest |
| Algol | Star, magnitude 2.1 | 76° | west-northwest |
| Capella | Star, magnitude 0.1 | 75° | northeast |
| Elnath | Star, magnitude 1.7 | 74° | east-southeast |
| Mirfak | Star, magnitude 1.8 | 73° | north-northwest |
| Aldebaran | Star, magnitude 0.9 | 70° | south-southeast |
| Chamukuy | Star, magnitude 3.4 | 70° | south |
| Mahasim | Star, magnitude 2.7 | 69° | east-northeast |
| Menkalinan | Star, magnitude 1.9 | 69° | east-northeast |
| Tianguan | Star, magnitude 3.0 | 67° | southeast |
| Almach | Star, magnitude 2.1 | 63° | west-northwest |
| Propus | Star, magnitude 3.3 | 61° | east-southeast |
| Tabit | Star, magnitude 3.2 | 60° | south-southeast |
| Tejat | Star, magnitude 2.9 | 60° | east-southeast |
| Hamal | Star, magnitude 2.0 | 59° | west-southwest |
| Mothallah | Star, magnitude 3.4 | 59° | west |
| Meissa | Star, magnitude 3.4 | 59° | southeast |
| Mebsuta | Star, magnitude 3.1 | 57° | east |
| Bellatrix | Star, magnitude 1.6 | 57° | south-southeast |
| Sheratan | Star, magnitude 2.7 | 56° | west-southwest |
| Segin | Star, magnitude 3.3 | 55° | north-northwest |
| Menkar | Star, magnitude 2.5 | 54° | south-southwest |
| Betelgeuse | Star, magnitude 0.5 | 54° | southeast |
| Ruchbah | Star, magnitude 2.7 | 53° | northwest |
| Alhena | Star, magnitude 1.9 | 53° | east-southeast |
| Mirach | Star, magnitude 2.1 | 52° | west-northwest |
| Kaffaljidhma | Star, magnitude 3.5 | 51° | southwest |
| Mintaka | Star, magnitude 2.3 | 50° | south-southeast |
| Alzirr | Star, magnitude 3.3 | 50° | east-southeast |
| Achird | Star, magnitude 3.5 | 49° | northwest |
| Castor | Star, magnitude 1.6 | 49° | east |
| Alnilam | Star, magnitude 1.7 | 49° | south-southeast |
| Schedar | Star, magnitude 2.3 | 48° | northwest |
| Wasat | Star, magnitude 3.5 | 48° | east |
| Alnitak | Star, magnitude 1.7 | 48° | south-southeast |
| Cursa | Star, magnitude 2.8 | 48° | south-southeast |
| Pollux | Star, magnitude 1.1 | 46° | east |
| Hatysa | Star, magnitude 2.7 | 45° | south-southeast |
| Caph | Star, magnitude 2.3 | 44° | northwest |
| Rigel | Star, magnitude 0.2 | 44° | south-southeast |
| Rana | Star, magnitude 3.5 | 44° | south-southwest |
| Muscida | Star, magnitude 3.3 | 43° | northeast |
| Zaurak | Star, magnitude 3.0 | 41° | south |
| Saiph | Star, magnitude 2.1 | 40° | south-southeast |
| Errai | Star, magnitude 3.2 | 39° | north-northwest |
| Gomeisa | Star, magnitude 2.9 | 39° | east-southeast |
| Talitha | Star, magnitude 3.1 | 38° | northeast |
| Alpheratz | Star, magnitude 2.1 | 38° | west-northwest |
| Polaris | Star, magnitude 2.0 | 36° | north |
| Procyon | Star, magnitude 0.4 | 35° | east-southeast |
| Arneb | Star, magnitude 2.6 | 34° | south-southeast |
| Algenib | Star, magnitude 2.8 | 32° | west |
| Nihal | Star, magnitude 2.8 | 31° | south-southeast |
| Alfirk | Star, magnitude 3.2 | 30° | north-northwest |
| Mirzam | Star, magnitude 2.0 | 29° | southeast |
| Sirius | Star, magnitude -1.4 | 27° | southeast |
| Dubhe | Star, magnitude 1.8 | 26° | north-northeast |
| Alderamin | Star, magnitude 2.5 | 25° | north-northwest |
| Scheat | Star, magnitude 2.4 | 25° | west-northwest |
| Merak | Star, magnitude 2.3 | 23° | northeast |
| Tania Borealis | Star, magnitude 3.5 | 23° | northeast |
| Ashlesha | Star, magnitude 3.4 | 22° | east |
| Tania Australis | Star, magnitude 3.1 | 22° | northeast |
| Matar | Star, magnitude 2.9 | 22° | west-northwest |
| Kochab | Star, magnitude 2.1 | 21° | north |
| Sadalbari | Star, magnitude 3.5 | 20° | west-northwest |
| Altais | Star, magnitude 3.1 | 18° | north-northwest |
| Markab | Star, magnitude 2.5 | 18° | west |
| Furud | Star, magnitude 3.0 | 18° | south-southeast |
| Pherkad | Star, magnitude 3.0 | 18° | north |
| Phact | Star, magnitude 2.7 | 18° | south-southeast |
| Diphda | Star, magnitude 2.0 | 16° | southwest |
| Wezen | Star, magnitude 1.8 | 16° | southeast |
| Phecda | Star, magnitude 2.4 | 16° | northeast |
| Megrez | Star, magnitude 3.3 | 16° | north-northeast |
| Nganurganity | Star, magnitude 3.5 | 16° | southeast |
| Wazn | Star, magnitude 3.1 | 15° | south-southeast |
| Adhara | Star, magnitude 1.5 | 15° | southeast |
| Adhafera | Star, magnitude 3.4 | 13° | east-northeast |
| Subra | Star, magnitude 3.5 | 13° | east |
| Aldhibah | Star, magnitude 3.2 | 12° | north |
| Acamar | Star, magnitude 2.9 | 12° | south-southwest |
| Aludra | Star, magnitude 2.5 | 12° | southeast |
| Azmidi | Star, magnitude 3.3 | 11° | southeast |
| Alioth | Star, magnitude 1.8 | 11° | north-northeast |
| Homam | Star, magnitude 3.4 | 11° | west |
| Algieba | Star, magnitude 2.0 | 11° | east-northeast |
| Deneb | Star, magnitude 1.3 | 11° | northwest |
| Tureis | Star, magnitude 2.8 | 9° | southeast |
| Regulus | Star, magnitude 1.4 | 9° | east |
| Alula Borealis | Star, magnitude 3.5 | 8° | northeast |
| Mizar | Star, magnitude 2.2 | 8° | north-northeast |
| Athebyne | Star, magnitude 2.7 | 7° | north |
| Edasich | Star, magnitude 3.3 | 5° | north |
| Alphard | Star, magnitude 2.0 | 5° | east-southeast |
| Sadr | Star, magnitude 2.2 | 5° | northwest |
| Aljanah | Star, magnitude 2.5 | 4° | northwest |
| Fawaris | Star, magnitude 2.9 | 3° | northwest |
| Biham | Star, magnitude 3.5 | 2° | west |
| Alkaid | Star, magnitude 1.9 | 1° | north-northeast |
| Zosma | Star, magnitude 2.6 | 1° | east-northeast |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Perseus | 77° | northwest |
| Auriga | 71° | east-northeast |
| Taurus | 70° | south |
| Aries | 64° | west-southwest |
| Triangulum | 63° | west |
| Orion | 55° | southeast |
| Camelopardalis | 54° | north-northeast |
| Gemini | 51° | east |
| Cassiopeia | 50° | north-northwest |
| Andromeda | 48° | west-northwest |
| Lynx | 46° | east-northeast |
| Monoceros | 36° | southeast |
| Canis Minor | 36° | east-southeast |
| Pisces | 35° | west-southwest |
| Cepheus | 34° | north-northwest |
| Eridanus | 32° | south |
| Lepus | 31° | south-southeast |
| Cancer | 31° | east |
| Cetus | 31° | southwest |
| Lacerta | 27° | northwest |
| Ursa Minor | 22° | north |
| Canis Major | 22° | southeast |
| Ursa Major | 22° | northeast |
| Fornax | 19° | south-southwest |
| Leo Minor | 18° | east-northeast |
| Pegasus | 16° | west-northwest |
| Caelum | 16° | south |
| Columba | 16° | south-southeast |
| Draco | 14° | north |
| Cygnus | 8° | northwest |
| Puppis | 6° | southeast |
| Leo | 4° | east-northeast |
| Sculptor | 3° | southwest |
| Pictor | 1° | south-southeast |
When does the ISS pass over Tokyo tonight?
| Rises above 10° | Highest | Drops below 10° | Sunlit while the sky is dark |
|---|---|---|---|
| , 47° in the northeast | No | ||
| , 14° in the southwest | No |
At the ISS climbs past 10° in the northwest, reaches 47° in the northeast at and drops below 10° in the east-southeast at ; it is not sunlit while the sky is dark. At the ISS climbs past 10° in the west, reaches 14° in the southwest at and drops below 10° in the south-southwest at ; it is not sunlit while the sky is dark. By our calculation from the element set of , none of the 2 passes is sunlit while the sky is dark.
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in Tokyo tonight?
to local time by our viewing score, with 5 percent cloud forecast; a score, not a promise.
What phase is the Moon tonight?
Waxing gibbous, 80 percent lit at .
Which planets are up tonight from Tokyo?
Venus (highest 25° at ), Mars (highest 68° at ), Jupiter (highest 68° at ) and Saturn (highest 55° at ).
When can I see the ISS from Tokyo tonight?
No pass tonight is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables